Leaderboards

Team MSSSIM ELO PSNR Data size Decoder size Decoding time Date
RDONet_FAU 0.932 1735 25.671 741949 179027659 2894 Mar 23, 14:48
Arabica 0.937 1503 28.248 818839 14071334 12410 Mar 28, 06:41
NewbieCodec 0.906 2042 24.008 823432 197493006 504 Mar 24, 07:53
VTM_VVC 0.926 1550 26.961 812154 8651798 487 Mar 30, 19:06
IMCL-T2 0.947 1828 26.263 823238 141896857 3262 Mar 30, 05:35
HM_HEVC 0.909 1394 25.861 812071 2294771 169 Mar 30, 21:38
avif 0.923 1477 26.377 821465 3837410 35 Mar 24, 19:42
PKUSZ-201 0.930 1911 25.591 811759 206206830 5353 Mar 29, 07:28
NeutronStar 0.936 1459 28.300 823310 42880534 1661 Mar 25, 03:28
ArabicaPerceptual 0.930 1555 27.544 818558 15903236 12776 Mar 27, 04:52
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by