Leaderboards

Team PSNR MSSSIM ELO Data size Decoder size Decoding time Date
RDONet_FAU 25.671 0.932 1735 741949 179027659 2894 Mar 23, 14:48
Arabica 28.248 0.937 1503 818839 14071334 12410 Mar 28, 06:41
NewbieCodec 24.008 0.906 2042 823432 197493006 504 Mar 24, 07:53
VTM_VVC 26.961 0.926 1550 812154 8651798 487 Mar 30, 19:06
IMCL-T2 26.263 0.947 1828 823238 141896857 3262 Mar 30, 05:35
HM_HEVC 25.861 0.909 1394 812071 2294771 169 Mar 30, 21:38
avif 26.377 0.923 1477 821465 3837410 35 Mar 24, 19:42
PKUSZ-201 25.591 0.930 1911 811759 206206830 5353 Mar 29, 07:28
NeutronStar 28.300 0.936 1459 823310 42880534 1661 Mar 25, 03:28
ArabicaPerceptual 27.544 0.930 1555 818558 15903236 12776 Mar 27, 04:52
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by