Leaderboards
Team | PSNR | MSSSIM | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|
AVIF | 26.294 | 0.924 | 822534 | 3132968 | 33 | Sep 02, 18:20 |
ED | 28.006 | 0.936 | 821963 | 9195257 | 144 | Sep 26, 12:10 |
TLIC | 24.399 | 0.931 | 703556 | 190594521 | 360 | Nov 07, 12:05 |
CoolChic | 26.533 | 0.927 | 823530 | 19824 | 887 | Oct 10, 12:40 |
Arabica | 25.867 | 0.915 | 819476 | 2131318464 | 190 | Nov 08, 06:42 |
HIT_AIIA | 26.277 | 0.925 | 802442 | 675988617 | 141 | Oct 25, 18:19 |
NJUeers | 27.771 | 0.931 | 819627 | 314362814 | 2261 | Nov 08, 15:02 |
codecrookie | 27.087 | 0.926 | 823507 | 1001336 | 31 | Oct 27, 04:12 |
IMCL | 22.187 | 0.778 | 451259 | 446048562 | 108 | Nov 09, 06:11 |
Winners are determined based on a perceptual quality test using human evaluators